
Photo: Knoxville Raceway, courtesy Knoxville Raceway press
HistoryCrown Jewels
Every winner of sprint car and midget racing's five crown jewel events, with A-main finishing orders.
Crown jewels: Knoxville Nationals, Kings Royal, National Open, Chili Bowl and Australian Classic (Grand Annual Sprintcar Classic, Warrnambool). See also Legends and This Day.
Knoxville Nationals
Knoxville Raceway, Knoxville, Iowa. First run in 1961 as the Super Modified National Championship; the Knoxville Nationals name dates to 1978. Run in August on the half-mile.
| Year | Winner | Second | Third | Full results |
|---|---|---|---|---|
| 1961 | Roy Robbins#37 | Audie Swartz | Earl Wagner | 12 finishers
|
| 1962 | Jerry Richert#69 | Gordon Wooley | Bob Williams | 12 finishers
|
| 1963 | Greg Weld#92 | Jerry Weld | Dick Fries | 13 finishers
|
| 1964 | Kenny Weld#94 | Greg Weld | Jim Nelson | 10 finishers
|
| 1965 | Kenny Weld#94 | Jerry Blundy | Dick Fries | 15 finishers
|
| 1966 | Jay Woodside#9 | Lloyd Beckman | Kenny Weld | 21 finishers
|
| 1967 | Thad Dosher#74 | Bob Williams | Larry Cannon | 22 finishers
|
| 1968 | Ray Lee Goodwin#24 | Jerry Blundy | Earl Wagner | 16 finishers
|
| 1969 | Ken Gritz#12 | Jan Opperman | Bob Williams | 18 finishers
|
| 1970 | Joe Saldana#2 | Dick Sutcliffe | Ray Lee Goodwin | 21 finishers
|
| 1971 | Jan Opperman#6 | Earl Wagner | Eddie Leavitt | 22 finishers
|
| 1972 | Kenny Weld#29 | Billy Shuman | Lonnie Jensen | 22 finishers
|
| 1973 | Kenny Weld#29 | Jan Opperman | Bobby Allen | 22 finishers
|
| 1974 | Dick Gaines#11 | Jan Opperman | Ted Wise | 24 finishers
|
| 1975 | Eddie Leavitt#40 | Roger Rager | Rick Ferkel | 20 finishers
|
| 1976 | Eddie Leavitt#4J | Gary Dunkle | Lee Osborne | 22 finishers
|
| 1977 | Doug Wolfgang#20 | Lealand McSpadden | Bubby Jones | 22 finishers
|
| 1978 | Doug Wolfgang#4X | Steve Kinser | Eddie Leavitt | 22 finishers
|
| 1979 | Ron Shuman#75 | Randy Smith | Sammy Swindell | 21 finishers
|
| 1980 | Steve Kinser#20X | Bobby Marshall | Tom Corbin | 22 finishers
|
| 1981 | Steve Kinser#11 | Sammy Swindell | Doug Wolfgang | 23 finishers
|
| 1982 | Steve Kinser#11 | Doug Wolfgang | Jac Haudenschild | 22 finishers
|
| 1983 | Sammy Swindell#1s | Doug Wolfgang | Ron Shuman | 22 finishers
|
| 1984 | Doug Wolfgang#29 | Steve Kinser | Sammy Swindell | 22 finishers
|
| 1985 | Doug Wolfgang#29 | Sammy Swindell | Ron Shuman | 22 finishers
|
| 1986 | Steve Kinser#11 | Ron Shuman | Doug Wolfgang | 24 finishers
|
| 1987 | Steve Kinser#11 | Bobby Davis, Jr. | Mark Kinser | 24 finishers
|
| 1988 | Steve Kinser#11 | Bobby Davis, Jr. | Dave Blaney | 24 finishers
|
| 1989 | Doug Wolfgang#8D | Dave Blaney | Stevie Smith | 24 finishers
|
| 1990 | Bobby Allen#1a | Sammy Swindell | Stevie Smith | 24 finishers
|
| 1991 | Steve Kinser#11 | Kenny Jacobs | Mark Kinser | 24 finishers
|
| 1992 | Steve Kinser#11 | Danny Lasoski | Bobby Davis, Jr. | 24 finishers
|
| 1993 | Steve Kinser#11 | Stevie Smith | Mark Kinser | 24 finishers
|
| 1994 | Steve Kinser#11 | Jeff Swindell | Danny Lasoski | 24 finishers
|
| 1995 | Steve Kinser#11 | Jeff Swindell | Mark Kinser | 24 finishers
|
| 1996 | Mark Kinser#5M | Dave Blaney | Craig Dollansky | 24 finishers
|
| 1997 | Dave Blaney#10 | Greg Hodnett | Danny Lasoski | 24 finishers
|
| 1998 | Danny Lasoski#83 | Jac Haudenschild | Sammy Swindell | 24 finishers
|
| 1999 | Mark Kinser#5M | Danny Lasoski | Kevin Gobrecht | 24 finishers
|
| 2000 | Mark Kinser#5M | Donny Schatz | Danny Lasoski | 24 finishers
|
| 2001 | Danny Lasoski#20L | Mark Kinser | Joey Saldana | 24 finishers
|
| 2002 | Steve Kinser#11 | Donny Schatz | Craig Dollansky | 24 finishers
|
| 2003 | Danny Lasoski#20 | Donny Schatz | Kenny Jacobs | 24 finishers
|
| 2004 | Danny Lasoski#20 | Chad Kemenah | Jeff Shepard | 24 finishers
|
| 2005 | Kraig Kinser#11K | Donny Schatz | Danny Lasoski | 24 finishers
|
| 2006 | Donny Schatz#15 | Joey Saldana | Jason Johnson | 24 finishers
|
| 2007 | Donny Schatz#15 | Joey Saldana | Terry McCarl | 24 finishers
|
| 2008 | Donny Schatz#15 | Jason Meyers | Craig Dollansky | 24 finishers
|
| 2009 | Donny Schatz#15 | Joey Saldana | Stevie Smith | 24 finishers
|
| 2010 | Tim Shaffer#83 | Donny Schatz | Shane Stewart | 24 finishers
|
| 2011 | Donny Schatz#15 | Shane Stewart | Sammy Swindell | 24 finishers
|
| 2012 | Donny Schatz#15 | Brian Brown | Craig Dollansky | 24 finishers
|
| 2013 | Donny Schatz#15 | Brian Brown | Justin Henderson | 25 finishers
|
| 2014 | Donny Schatz#15 | Brian Brown | Kerry Madsen | 25 finishers
|
| 2015 | Donny Schatz#15 | Kerry Madsen | Brad Sweet | 25 finishers
|
| 2016 | Jason Johnson#41 | Donny Schatz | Shane Stewart | 25 finishers
|
| 2017 | Donny Schatz#15 | Kyle Larson | Kerry Madsen | 24 finishers
|
| 2018 | Brad Sweet#49 | Donny Schatz | Kyle Larson | 25 finishers
|
| 2019 | David Gravel#41 | Logan Schuchart | Daryn Pittman | 24 finishers
|
| 2020 | Not held (COVID-19 pandemic) | |||
| 2021 | Kyle Larson#57 | Donny Schatz | Brad Sweet | 24 finishers
|
| 2022 | Donny Schatz#15 | David Gravel | Logan Schuchart | 24 finishers
|
| 2023 | Kyle Larson#57 | David Gravel | Donny Schatz | 24 finishers
|
| 2024 | Kyle Larson#57 | Gio Scelzi | Corey Day | 24 finishers
|
| 2025 | Ryan Timms#10 | Rico Abreu | David Gravel | 24 finishers
|
| 2026 | Kyle Larson#57 | Sheldon Haudenschild | Kasey Kahne | 24 finishers
|
Kings Royal
Eldora Speedway, Rossburg, Ohio. First run in 1984; in 2021 it was run twice on the same day, an afternoon race and a night race.
| Year | Winner | Second | Third | Full results |
|---|---|---|---|---|
| 1984 | Steve Kinser#11 | Shane Carson | Jac Haudenschild | 24 finishers
|
| 1985 | Doug Wolfgang#29 | Sammy Swindell | Steve Kinser | 24 finishers
|
| 1986 | Don Kreitz, Jr.#69N | Jac Haudenschild | Dave Blaney | 24 finishers
|
| 1987 | Jac Haudenschild#40 | Doug Wolfgang | Steve Kinser | 24 finishers
|
| 1988 | Steve Kinser#11 | Bobby Allen | Keith Kauffman | 24 finishers
|
| 1989 | Bobby Davis, Jr.#10 | Steve Kinser | Rickey Hood | 24 finishers
|
| 1990 | Doug Wolfgang#8 | Lee Brewer, Jr. | Stevie Smith | 24 finishers
|
| 1991 | Steve Kinser#11 | Kenny Jacobs | Joe Gaerte | 24 finishers
|
| 1992 | Sammy Swindell#1 | Stevie Smith | Johnny Herrera | 24 finishers
|
| 1993 | Dave Blaney#10 | Jac Haudenschild | Charlie Fisher | 24 finishers
|
| 1994 | Jac Haudenschild#22 | Sammy Swindell | Jeff Swindell | 24 finishers
|
| 1995 | Dave Blaney#10 | Steve Kinser | Todd Kane | 24 finishers
|
| 1996 | Johnny Herrera#47 | Andy Hillenburg | Steve Kinser | 25 finishers
|
| 1997 | Steve Kinser#11 | Jac Haudenschild | Sammy Swindell | 26 finishers
|
| 1998 | Jac Haudenschild#22 | Sammy Swindell | Steve Kinser | 24 finishers
|
| 1999 | Sammy Swindell#1 | Steve Kinser | Johnny Herrera | 26 finishers
|
| 2000 | Dale Blaney#93 | Steve Kinser | Brad Furr | 26 finishers
|
| 2001 | Mark Kinser#5M | Steve Kinser | Andy Hillenburg | 26 finishers
|
| 2002 | Joey Saldana#17 | Danny Lasoski | Craig Dollansky | 25 finishers
|
| 2003 | Steve Kinser#11 | Greg Hodnett | Jason Johnson | 24 finishers
|
| 2004 | Jason Sides#7S | Rob Chaney | Chad Kemenah | 24 finishers
|
| 2005 | Steve Kinser#11 | Joey Saldana | Danny Lasoski | 24 finishers
|
| 2006 | Joey Saldana#9 | Donny Schatz | Danny Lasoski | 24 finishers
|
| 2007 | Donny Schatz#15 | Jason Meyers | Terry McCarl | 24 finishers
|
| 2008 | Daryn Pittman#21 | Jason Meyers | Chad Kemenah | 24 finishers
|
| 2009 | Donny Schatz#15 | Dale Blaney | Sam Hafertepe, Jr. | 24 finishers
|
| 2010 | Steve Kinser#11 | Kerry Madsen | Danny Lasoski | 24 finishers
|
| 2011 | Tyler Walker#17 | Sammy Swindell | Paul McMahan | 24 finishers
|
| 2012 | Sammy Swindell#1 | Kerry Madsen | Jac Haudenschild | 24 finishers
|
| 2013 | Brad Sweet#49 | Tim Kaeding | Donny Schatz | 24 finishers
|
| 2014 | Kerry Madsen#29 | Donny Schatz | David Gravel | 25 finishers
|
| 2015 | Shane Stewart#2 | Jason Johnson | Rico Abreu | 24 finishers
|
| 2016 | Donny Schatz#15 | Rico Abreu | Brad Sweet | 24 finishers
|
| 2017 | Donny Schatz#15 | Christopher Bell | Brad Sweet | 24 finishers
|
| 2018 | Donny Schatz#15 | Brad Sweet | Cory Eliason | 24 finishers
|
| 2019 | Brad Sweet#49 | Logan Schuchart | Brent Marks | 24 finishers
|
| 2020 | Not held (COVID-19 pandemic) | |||
| 2021 Afternoon | Tyler Courtney#7BC | Danny Dietrich, III | Daryn Pittman | 24 finishers
|
| 2021 Night | Kyle Larson#57 | Sheldon Haudenschild | Carson Macedo | 24 finishers
|
| 2022 | Brent Marks#19 | Donny Schatz | Carson Macedo | 24 finishers
|
| 2023 | Donny Schatz#15 | Brent Marks | David Gravel | 24 finishers
|
| 2024 | David Gravel#2 | Donny Schatz | Justin Peck | 24 finishers
|
| 2025 | Anthony Macri#39M | Rico Abreu | Kyle Larson | 24 finishers
|
| 2026 | Anthony Macri#39M | |||
National Open
Williams Grove Speedway, Mechanicsburg, Pennsylvania. First run on October 20, 1963, when Gordon Johncock won; the "Biggest Race in the East" closes the Central Pennsylvania 410 season.
| Year | Winner | Second | Third | Full results |
|---|---|---|---|---|
| 1963 | Gordon Johncock#85 | Dick Good | Lou Blaney | 14 finishers
|
| 1964 | Larry Dickson | Rollie Beale | Henry Jacoby | 10 finishers
|
| 1965 | Henry Jacoby | Steve Ungar | Steve Travers | 10 finishers
|
| 1966 | Lou Blaney#10 | Darl Harrison | Bobbie Adamson | 10 finishers
|
| 1967 | Bobbie Adamson#35 | Buddy Cochran | Ted Wise | 16 finishers
|
| 1968 | Bobbie Adamson | Lynn Paxton | Lou Blaney | 10 finishers
|
| 1969 | Gene Varner | Mike Lloyd | Bobbie Adamson | 10 finishers
|
| 1970 | Johnny Grum | Bobby Allen | Kenny Weld | 10 finishers
|
| 1971 | Kenny Weld#91 | Johnny Grum | Billy Cassella | 35 finishers
|
| 1972 | Kenny Weld#91 | Jan Opperman | Lee Osborne | 35 finishers
|
| 1973 | Kenny Weld#94 | Bobby Allen | Jan Opperman | 35 finishers
|
| 1974 | Steve Smith#66 | Bobby Allen | Smokey Snellbaker | 35 finishers
|
| 1975 | Bobby Allen#1A | Kramer Williamson | Lynn Paxton | 34 finishers
|
| 1976 | Steve Smith#66 | Dub May | Bobby Weaver | 35 finishers
|
| 1977 | Van May | Bobby Weaver | Jay Myers | 10 finishers
|
| 1978 | Kramer Williamson#41 | Smokey Snellbaker | Tommy Spriggle | 28 finishers
|
| 1979 | Smokey Snellbaker#56 | Keith Kauffman | Kramer Williamson | 11 finishers
|
| 1980 | Allen Klinger#98 | Keith Kauffman | Randy Wolfe | 14 finishers
|
| 1981 | Steve Smith#66 | Lynn Paxton | Kenny Jacobs | 28 finishers
|
| 1982 | Lynn Paxton#1 | Steve Smith | Randy Wolfe | 28 finishers
|
| 1983 | Lynn Paxton#1 | Randy Wolfe | Keith Kauffman | 15 finishers
|
| 1984 | Doug Wolfgang#29 | Stevie Smith | Maynard Yingst | 10 finishers
|
| 1985 | Doug Wolfgang#29 | Keith Kauffman | Maynard Yingst | 28 finishers
|
| 1986 | Doug Wolfgang#29 | Kenny Jacobs | Stevie Smith | 27 finishers
|
| 1987 | Joey Allen#A1 | Doug Wolfgang | Dave Blaney | 28 finishers
|
| 1988 | Kenny Jacobs#29 | Jesse Wentz | Joey Allen | 24 finishers
|
| 1989 | Stevie Smith#77 | Dave Blaney | Doug Wolfgang | 29 finishers
|
| 1990 | Steve Kinser | Steve Smith | Bobby Allen | 27 finishers
|
| 1991 | Stevie Smith#77 | Sammy Swindell | Steve Kinser | 26 finishers
|
| 1992 | Steve Kinser#11 | Bobby Davis, Jr. | Jeff Swindell | 26 finishers
|
| 1993 | Don Kreitz, Jr.#69k | Jeff Swindell | Stevie Smith | 24 finishers
|
| 1994 | Steve Kinser#11 | Jeff Swindell | Sammy Swindell | 24 finishers
|
| 1995 | Mark Kinser#5M | Dave Blaney | Steve Kinser | 24 finishers
|
| 1996 | Lance Dewease#461 | Steve Kinser | Billy Pauch | 28 finishers
|
| 1997 | Sammy Swindell#1 | Mark Kinser | Stevie Smith | 27 finishers
|
| 1998 | Billy Pauch#1Z | Fred Rahmer | Cris Eash | 25 finishers
|
| 1999 | Mark Kinser#5M | Fred Rahmer | Lance Dewease | 27 finishers
|
| 2000 | Donny Schatz#15 | Cris Eash | Johnny Herrera | 28 finishers
|
| 2001 | Lance Dewease#88H | Mark Kinser | Donny Schatz | 28 finishers
|
| 2002 | Lance Dewease#77 | Danny Lasoski | Joey Saldana | 26 finishers
|
| 2003 | Steve Kinser#11 | Lance Dewease | Danny Lasoski | 24 finishers
|
| 2004 | Donny Schatz#15 | Steve Kinser | Fred Rahmer | 24 finishers
|
| 2005 | Donny Schatz#15 | Daryn Pittman | Fred Rahmer | 28 finishers
|
| 2006 | Doug Esh#30 | Craig Dollansky | Donny Schatz | 28 finishers
|
| 2007 | Donny Schatz#15 | Todd Shaffer | Lance Dewease | 28 finishers
|
| 2008 | Cody Darrah | Fred Rahmer | Brian Montieth | 26 finishers
|
| 2009 | Greg Hodnett#22H | Donny Schatz | Jason Meyers | 28 finishers
|
| 2010 | Sammy Swindell#1 | Lance Dewease | Jason Meyers | 28 finishers
|
| 2011 | Jason Meyers#14 | Daryn Pittman | Steve Kinser | 28 finishers
|
| 2012 | Donny Schatz#15 | Brian Leppo | Cody Darrah | 28 finishers
|
| 2013 | Fred Rahmer#20S | Daryn Pittman | Lance Dewease | 28 finishers
|
| 2014 | David Gravel#83 | Donny Schatz | Daryn Pittman | 28 finishers
|
| 2015 | Stevie Smith#51S | Donny Schatz | Logan Schuchart | 28 finishers
|
| 2016 | Danny Dietrich, III#48 | Joey Saldana | Brad Sweet | 10 finishers
|
| 2017 | David Gravel#5 | Donny Schatz | James McFadden | 26 finishers
|
| 2018 | Lance Dewease#69K | Daryn Pittman | Brian Montieth | 28 finishers
|
| 2019 | Brent Marks#19 | Daryn Pittman | Donny Schatz | 29 finishers
|
| 2020 | Donny Schatz#15 | Kyle Larson | Logan Schuchart | 29 finishers
|
| 2021 | Carson Macedo#41 | Logan Schuchart | Sheldon Haudenschild | 27 finishers
|
| 2022 | Lance Dewease#69K | Brent Marks | Anthony Macri | 28 finishers
|
| 2023 | Brent Marks#19 | Daryn Pittman | Rico Abreu | 27 finishers
|
| 2024 | Carson Macedo#41 | Sheldon Haudenschild | Brad Sweet | 28 finishers
|
| 2025 | Sheldon Haudenschild#17 | Danny Dietrich, III | Bill Balog | 27 finishers
|
| 2026 | Chase Dietz |
Chili Bowl Midget Nationals
Tulsa Expo Raceway, Tulsa, Oklahoma. Indoor midget race first run in January 1987. The A-main went to 55 laps in 2012 and was run at 40 laps in 2025.
| Year | Winner | Second | Third | Full results |
|---|---|---|---|---|
| 1987 | Rich Vogler | Gene Gennetten | Kevin Doty | 20 finishers
|
| 1988 | Scott Hatton | Danny Frye, Jr. | Gene Gennetten | 20 finishers
|
| 1989 | Sammy Swindell | Jack Hewitt | Johnny Heydenreich | 20 finishers
|
| 1990 | Johnny Heydenreich | Steve Kinser | Sammy Swindell | 20 finishers
|
| 1991 | Lealand McSpadden | Sammy Swindell | Steve Kinser | 20 finishers
|
| 1992 | Sammy Swindell | Lealand McSpadden | Andy Hillenburg | 22 finishers
|
| 1993 | Dave Blaney | Ron Shuman | Brent Kaeding | 24 finishers
|
| 1994 | Andy Hillenburg | Stevie Reeves | Steve Kinser | 20 finishers
|
| 1995 | Donnie Beechler | Ron Shuman | Billy Boat | 23 finishers
|
| 1996 | Sammy Swindell | P.J. Jones | Dave Blaney | 22 finishers
|
| 1997 | Billy Boat#15 | Danny Lasoski | Dave Blaney | 23 finishers
|
| 1998 | Sammy Swindell | Jason Leffler | Andy Hillenburg | 22 finishers
|
| 1999 | Dan Boorse#88 | Cory Kruseman | Sammy Swindell | 22 finishers
|
| 2000 | Cory Kruseman#47 | Shane Cottle | Bud Kaeding | 23 finishers
|
| 2001 | Jay Drake#67 | Danny Lasoski | Sammy Swindell | 25 finishers
|
| 2002 | Tony Stewart#67S | Kevin Doty | Cory Kruseman | 24 finishers
|
| 2003 | Dan Boorse#88 | Jay Drake | Tony Stewart | 24 finishers
|
| 2004 | Cory Kruseman#47 | Danny Lasoski | J.J. Yeley | 24 finishers
|
| 2005 | Tracy Hines#11 | Cory Kruseman | Dave Darland | 24 finishers
|
| 2006 | Tim McCreadie#1A | Jay Drake | Cory Kruseman | 24 finishers
|
| 2007 | Tony Stewart#20 | J.J. Yeley | Justin Allgaier | 25 finishers
|
| 2008 | Damion Gardner#71G | Dave Darland | Shane Cottle | 24 finishers
|
| 2009 | Sammy Swindell#1 | Tracy Hines | Brad Kuhn | 25 finishers
|
| 2010 | Kevin Swindell#39 | Cole Whitt | Sammy Swindell | 25 finishers
|
| 2011 | Kevin Swindell#39 | Sammy Swindell | Michael Pickens | 24 finishers
|
| 2012 | Kevin Swindell#39 | Sammy Swindell | Kyle Larson | 24 finishers
|
| 2013 | Kevin Swindell#39 | Sammy Swindell | Brad Sweet | 24 finishers
|
| 2014 | Bryan Clauson#63 | Kevin Swindell | Christopher Bell | 24 finishers
|
| 2015 | Rico Abreu#97 | Kevin Swindell | Damion Gardner | 24 finishers
|
| 2016 | Rico Abreu#97 | Bryan Clauson | Zach Daum | 25 finishers
|
| 2017 | Christopher Bell#71W | Daryn Pittman | Justin Grant | 25 finishers
|
| 2018 | Christopher Bell#71W | Rico Abreu | Spencer Bayston | 24 finishers
|
| 2019 | Christopher Bell#71W | Kyle Larson | Justin Grant | 24 finishers
|
| 2020 | Kyle Larson#01 | Christopher Bell | Cannon McIntosh | 24 finishers
|
| 2021 | Kyle Larson#01 | Justin Grant | Tanner Thorson | 24 finishers
|
| 2022 | Tanner Thorson#19T | Christopher Bell | Rico Abreu | 24 finishers
|
| 2023 | Logan Seavey#39 | Tanner Thorson | Cannon McIntosh | 24 finishers
|
| 2024 | Logan Seavey#39 | Buddy Kofoid | Corey Day | 23 finishers
|
| 2025 | Kyle Larson#1K | Daison Pursley | Shane Golobic | 24 finishers
|
| 2026 | Emerson Axsom#39A | Kevin Thomas, Jr. | Hank Davis | 24 finishers
|
Australian Classic
Grand Annual Sprintcar Classic, Premier Speedway, Warrnambool, Victoria. First run in 1973, when Zeke Agars won; run each January.
| Year | Winner | Second | Third | Full results |
|---|---|---|---|---|
| 1973 | Zeke Agars#SA3 | Gerry Clarke | Alan Jones | 6 finishers
|
| 1974 | Bill Wigzell#SA88 | Kevin Yeoman | Don Pollock | 6 finishers
|
| 1975 | Sid Hopping#N100 | Graeme McCubbin | Bill Wigzell | 7 finishers
|
| 1976 | Garry Rush#N2 | Bob Aylesbury | Steve Brazier | 7 finishers
|
| 1977 | Garry Rush#N2 | Steve Brazier | Jimmy Sills | |
| 1978 | Jimmy Sills#U89 | Les Harrower | Steve Brazier | 7 finishers
|
| 1979 | Garry Rush#N2 | Graeme McCubbin | Steve Brazier | 7 finishers
|
| 1980 | Garry Rush#N2 | Steve Brazier | Graeme McCubbin | 5 finishers
|
| 1981 | Jac Haudenschild#U30 | Bill Barrows | Noel Bradford | 5 finishers
|
| 1982 | Jac Haudenschild#U20 | Garry Rush | Brett Lacey | 5 finishers
|
| 1983 | Danny Smith#U3 | Garry Rush | Jack Hewitt | 6 finishers
|
| 1984 | Garry Rush#A1 | Danny Smith | Bill Barrows | 5 finishers
|
| 1985 | Danny Smith#U4 | Garry Rush | Sid Moore | 5 finishers
|
| 1986 | Garry Rush#N25 | John Walsh | Bill Barrows | 5 finishers
|
| 1987 | Danny Smith#U3 | Garry Rush | Ian Lewis | 5 finishers
|
| 1988 | Danny Smith#U3 | Garry Rush | Max Dumesny | 4 finishers
|
| 1989 | Danny Smith#U9 | Max Dumesny | Phil March | 8 finishers
|
| 1990 | Garry Rush#A1 | Max Dumesny | George Tatnell | 4 finishers
|
| 1991 | Jack Hewitt#U21 | Danny Smith | Max Dumesny | 6 finishers
|
| 1992 | Max Dumesny#A1 | Garry Rush | Danny Smith | 9 finishers
|
| 1993 | Garry Brazier#N21 | Garry Rush | Max Dumesny | 8 finishers
|
| 1994 | Max Dumesny#V5 | Mike Ward | Garry Rush | 18 finishers
|
| 1995 | Brooke Tatnell#N8 | Max Dumesny | Garry Brazier | 6 finishers
|
| 1996 | Danny Smith#U88 | Greg Hodnett | ||
| 1997 | Trevor Green#S4 | Skip Jackson | Garry Rush | 10 finishers
|
| 1998 | Skip Jackson#Nsw7 | Trevor Green | Phil March | 5 finishers
|
| 1999 | Brooke Tatnell#Nsw8 | Garry Brazier | Max Dumesny | 16 finishers
|
| 2000 | Danny Lasoski#Wa83 | Chad Kemenah | Skip Jackson | 16 finishers
|
| 2001 | Donny Schatz#USA15 | Danny Smith | Danny Lasoski | 16 finishers
|
| 2002 | Donny Schatz#W15 | Max Dumesny | Danny Smith | 16 finishers
|
| 2003 | Joey Saldana#U17 | Max Dumesny | Brooke Tatnell | 11 finishers
|
| 2004 | Max Dumesny#V5 | Kerry Madsen | Brooke Tatnell | 18 finishers
|
| 2005 | Kerry Madsen#N29 | Shane Stewart | Donny Schatz | 18 finishers
|
| 2006 | Abandoned after the C-main because of rain | |||
| 2007 | Kerry Madsen#N29 | Brooke Tatnell | Shane Stewart | 18 finishers
|
| 2008 | Kerry Madsen#N29 | Jason Johnson | Max Dumesny | 18 finishers
|
| 2009 | Brooke Tatnell#W2 | Shane Stewart | Kerry Madsen | 9 finishers
|
| 2010 | Shane Stewart#USA2 | Brooke Tatnell | Ryan Farrell | 19 finishers
|
| 2011 | Steven Lines#W7 | Brooke Tatnell | Jason Johnson | 20 finishers
|
| 2012 | Ian Loudoun#N18 | Craig Dollansky | Kerry Madsen | 20 finishers
|
| 2013 | Steven Lines#W3 | Terry McCarl | Brooke Tatnell | 22 finishers
|
| 2014 | Tim Kaeding#N99 | Max Dumesny | Jamie Veal | 24 finishers
|
| 2015 | Kyle Hirst#W17 | Brooke Tatnell | Grant Anderson | 24 finishers
|
| 2016 | Jamie Veal#V35 | Kerry Madsen | Robbie Farr | 25 finishers
|
| 2017 | James McFadden#W17 | Darren Mollenoyux | Brooke Tatnell | 24 finishers
|
| 2018 | Corey McCullagh#V90 | Carson Macedo | Brooke Tatnell | 25 finishers
|
| 2019 | Robbie Farr#Q7 | Jamie Veal | Kerry Madsen | 24 finishers
|
| 2020 | James McFadden#W17 | Jamie Veal | Kerry Madsen | 26 finishers
|
| 2021 | Not run under the Grand Annual name (replaced by the 50 for Fifty because of travel restrictions) | |||
| 2022 | Lachlan McHugh#NQ7 | James McFadden | Corey McCullagh | 24 finishers
|
| 2023 | Brock Hallett#Q5 | Sheldon Haudenschild | Lachlan McHugh | 15 finishers
|
| 2024 | Aaron Reutzel#USA87 | Brock Hallett | Lachlan McHugh | 26 finishers
|
| 2025 | James McFadden#WX23 | Cory Eliason | Jamie Veal | 24 finishers
|
| 2026 | Aaron Reutzel#W17 | Lachlan McHugh | Brock Hallett | 24 finishers
|